Most Recent Terrytown Homes For Sale
| View All Terrytown Homes For Sale | ||
|
515 Dolphin St, Terrytown, LA 70056 | $145,000 4 beds, 2 baths |
|
406 Cranberry Dr, Terrytown, LA 70056 | $90,000 3 beds, 2 baths |
|
1931 Farmington Pl, Terrytown, LA 70056 | $132,500 3 beds, 2 baths |
Real Estate Resources |
Terrytown Apartments
There are 18 apartments found in and near the Terrytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.951 | 3.726% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings